Harmony Apollo
VESSEL SPECIFICATIONS
Units in this table are metric. Speed is given in knots and capacities are in m³.
| Vessel name: | HARMONY APOLLO | Deadweight: | 3,449 DWT |
| IMO No.: | 9297280 | Length overall (LOA): | 87.34 m |
| Flag: | Bahamas | Summer draft: | 5.831 m |
| Call sign: | Breadth (moulded): | 14.00 m | |
| Vessel type: | Oil / chemical products tanker | Depth: | 7.3 m |
| Speed: | 11 knots | Builder / Place built: | Nok Bong Shipbuilding Co., Ltd – Korea |
| Gross tonnage (GT): | 2,361 GT | Year built: | 2004 |
| Net tonnage (NT): | 1,086 NT | Classification society: | Korean Register (KR) |
TBN
VESSEL SPECIFICATIONS
Units in this table are metric. Speed is given in knots and capacities are in m³.
| Vessel name: | HARMONY APOLLO | Deadweight: | 3,449 DWT |
| IMO No.: | 9297280 | Length overall (LOA): | 87.34 m |
| Flag: | Bahamas | Summer draft: | 5.831 m |
| Call sign: | Breadth (moulded): | 14.00 m | |
| Vessel type: | Oil / chemical products tanker | Depth: | 7.3 m |
| Speed: | 11 knots | Builder / Place built: | Nok Bong Shipbuilding Co., Ltd – Korea |
| Gross tonnage (GT): | 2,361 GT | Year built: | 2004 |
| Net tonnage (NT): | 1,086 NT | Classification society: | Korean Register (KR) |
TBN
VESSEL SPECIFICATIONS
Units in this table are metric. Speed is given in knots and capacities are in m³.
| Vessel name: | HARMONY APOLLO | Deadweight: | 3,449 DWT |
| IMO No.: | 9297280 | Length overall (LOA): | 87.34 m |
| Flag: | Bahamas | Summer draft: | 5.831 m |
| Call sign: | Breadth (moulded): | 14.00 m | |
| Vessel type: | Oil / chemical products tanker | Depth: | 7.3 m |
| Speed: | 11 knots | Builder / Place built: | Nok Bong Shipbuilding Co., Ltd – Korea |
| Gross tonnage (GT): | 2,361 GT | Year built: | 2004 |
| Net tonnage (NT): | 1,086 NT | Classification society: | Korean Register (KR) |

Tiếng Việt